China Factory Customized ASTM SUS A479 304 316 316L Stainless Steel Square Round Bar in Construction
Basic Info
Surface Treatment | Bright |
Payment | Tt/ 30%Tt+70%Tt / LC |
Sample | Offer Free-Sample |
Protection | PVC, PE Film White or Blue, Laser Film |
Product Name | Stainless Steel Bars |
Process | Hot Rolled and Cold Rolled |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Color | Customers Samples Color |
Size | as Required |
Surface Finish | No.1/No.3/No.4/Hl/2D/2b/Ba/4b/8K as Required |
Transport Package | Standard Seaworthy Packing |
Specification | 200/300/400/900/Series2205 2507 |
Trademark | Zhonggong |
Origin | China, Shandong |
HS Code | 72085110 |
Production Capacity | 1000tons/Month |
Product Description
We can offer stainless steel bar products, including stainless steel round bar, stainless steel hexagonal bar, stainless steel square bar, stainless steel rolled flat bar, stainless steel angle bar ,stainless steel channel bar ,half rounds, and more.
The stainless steel bars and rods are available in various sizes ranging from 3mm to 76.2mm, we are also able to provide a cutting service to meet your individual requirements. And we have a variety of materials for you to choose from,such as 201,304,316,316l, 904l,310s,309s,321,2205,2507 and more. Material Specification include, but are not limited to, ASTM, AMS, ASME, TUV,BV,SUSItem | stainless steel round bar | |
Material | a276 s31803 304 201 904L | |
Type | Round,Angle,square,flat | |
Surface | Pickled,Black,Bright,Polishing,Blasting,etc | |
Specification | Round bar | Diameter: 3mm~800mm |
Angle bar | Size: 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Size: 4mm*4mm~100mm*100mm | |
Flat bar | Thickness: 2mm~100mm | |
Width: 10mm~500mm | ||
Quality test | we can offer MTC (mill test certificate) | |
MOQ | 2 tons |
Our main products are carbon steel, galvanized steel, stainless steel, color coated steel, roofing, copper, aluminum, lead and so on. As a professional steel supplier, our products are exported to Australia, Singapore, Nigeria, Philippines, Kenya, Morocco, Thailand, Korea, Vietnam, Indonesia, India, Burkina Faso, Cameroon, Mexico, Brazil and many other countries.
The introduction of advanced testing equipment, the establishment of professional research team, strictly control the quality of each step of production. Including raw material import inspection, product color analysis in the production process, export products T-bending test, impact test, salt spray test, tensile test, packaging test, etc., to ensure the product's corrosion resistance, coating viscosity and other comprehensive performance and transportation safety.
In the past 13 years, we have won the trust and praise of customers and successfully realized the transformation from domestic to foreign countries. Professional technology, first-class quality, complete material, perfect surface treatment process. We support customization, provide free sample service, if necessary, please feel free to send product specification requirements online contact me
Mechanical Capacity
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%) ≥ | Hardness(HV) ≤ |
301 | 200 | 520 | 40 | 180 |
304 | 200 | 520 | 50 | 165-175 |
304L | 175 | 480 | 50 | 180 |
309S | 200 | 520 | 40 | 180 |
310 | 200 | 520 | 40 | 180 |
316 | 200 | 520 | 50 | 180 |
316L | 200 | 480 | 50 | 180 |
321 | 200 | 520 | 40 | 180 |
Usage | It is widely used in Shipping, Petrochemical industry. Machine industry, Medicine, Electric Power, Energy, Building Decoration, Nuclear Power, Aviation and Spaceflight, Seawater equipment, Chemistry, Coloring Matter, Paper-making, Oxalic Acid, Fertilizer, Coastal areas, Facility, Rope, Screw, Nut etc. |
1. High quality materialsIt is made of high-quality steel with smooth appearance. 2. Various specifications Reliable factory, complete specifications, large quantity of special specifications can be customized.
3. Good chemical properties Strong acid and corrosion resistance.
4. Good processabilityHigh strength,, good toughness, easy to process.