Ss 304 316 316L 309 310 310S Stainless Steel Plate
SS 304 316L 310 310S Stainless Steel Plate N4 Surface All steel plate and sheet is hot-rolled as a first rolling step, a
Basic Info
Model NO. | 304 316 316L 309 309S 310 310S |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel |
Stock | Stock |
Width | 1000mm, 1219mm, 1500mm |
Mtc | Avaiable for Free |
Thickness | 8mm 10mm 12mm 14mm 15mm 16mm 18mm 20mm 25mm 30mm |
Surface | 2b Ba Brushed Polished No.4 8K Mirror |
Transport Package | Standard Sea-Worthy Package |
Specification | CE SGS Rohs |
Trademark | TISCO |
Origin | Tianjin China |
HS Code | 7219339000 |
Production Capacity | 2000ptm |
Product Description
SS 304 316L 310 310S Stainless Steel Plate N4 SurfaceAll steel plate and sheet is hot-rolled as a first rolling step, after which it is annealed in order to attain homogeneous material characteristics. Annealing produces an oxide coating on the steel, which is removed by shot blasting and by pickling in an acid bath.
Δ Grade: 304,304L,309S ,310S ,316, 316L, 317L ,321 ,347,409L ,410S,430,904L ,2205 etc;
Δ Standard: AISI, ASTM, BS, DIN., EN, JIS, NF
Δ Surface Finish: 2D, 2B, BA, No.1, No.4, No. 8 ,SB HL
Δ Specification:
1000mm x 2000mm, 1219 mm x 2438 mm, 1500 mm x 6000 mm 2000mm x 6000mm
We can customize for you as your requirement.
Δ Wall Thickness: 0.3 mm ~ 100 mm
NOTE: We accept orders according to customers' requirements as well as processing on given material
1 | commodity | High Quality Stainless Steel Plate |
2 | material | 201, 202, 304, 304L, 316, 316L, 309S, 310S, 317L, 321, 409, 409L, 410, 420, 430, etc |
3 | surface | 2B, BA, HL, 4K, 6K, 8KNO. 1, NO. 2, NO. 3, NO. 4, NO. 5, and so on |
4 | standard | AISI, ASTM, DIN, EN, GB, JIS, etc |
5 | specification | (1) thickness: 0.3mm- 100mm (2) width: 1000mm, 1250mm, 1500mm, 1800mm, 2000mm, etc (3) length: 2000mm, 2440mm, 3000mm, 6000mm, etc (4) The specifications can be provided as clients' requirement. |
6 | application | (1) Construction, decoration (2) petroleum, chemical industry (3) electrical appliances, automotive, aerospace (4) house ware, kitchen appliances, cutlery, foodstuff (5) surgical instrument |
7 | advantage | (1) High surface quality, clean, smooth finish (2) Good corrosion resistance, durability than ordinary steel (3) High strength and to deform (4) Not easy to be oxidized (5) Good welding performance (6) The use of diversity |
8 | package | (1) Products are packed and labeled according to regulation (2) According to customers' requirement |
9 | delivery | within 20 working days since we get the deposit, mainly according to your quantity and the ways of transportation. |
10 | payment | T/T, L/C |
11 | shipment | FOB/CIF/CFR |
12 | productivity | 500tons/month |
13 | note | We can supply other grade products as customers' requirement. |
Send to us