China Stainless Steel Manufacturer S31608 S31603 S31668 S32168 S32154 Polished Ba 2b Surface Alloy Carbon Steel Round Bar
Basic Info
Model NO. | S31608 S31603 S31668 S32168 S32154 |
Surface Treatment | Polished |
Model | S31608 S31603 S31668 S32168 S32154 |
Stock | Stock, or Can Be Customized |
Customization | Can Be Provided Available |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Surface | 2b/Ba/Polished |
Function | Transfer Fluid |
Tolerance | +/-0.01mm |
Quality Level | Class a |
Type of Sales | Spot Goods |
Payment Term | 30%Tt in Advance, Balance Before Delivery |
Transport Package | Standard Sea Worthy Packing |
Specification | as your ordered |
Trademark | ASTM |
Origin | Tianjin |
HS Code | 7301100000 |
Production Capacity | 2500 Tons Per Month |
Product Description
Item | Stainless Steel Rod |
Grade | 200 series 300 series 400 series |
Standerd | JIS AISI ASTM TUV DIN BV SUS ect. |
Thickness | 0.1mm-20mm Or Customized |
Width Range | 1000mm-1500mm |
Length | AS CUSTOMERISED |
Size | 1000*2000mm , 1250mm*2500mm , 1250mm*3000mm , 1500mm*3000mm , |
Finish | 2B , HL , NO.1 , NO.4 , BA , MIRROR , |
Color | Golden , Black , Sapphire blue , Brown , Rose gold , Bronze , Purple , Gray , Silver , ect.. |
Export To | America England Korea Turkey Kuwait Malaysia Vietnam India Jordan ect.. |
Application | Decorate ect. |
Lead Time | 7 to 25 working days after the receipt of 30% deposit . |
Payment Terms | 30%T/T ADVANCE+70% BALANCE |
Packing | 1.with paper interleaves |
2.with PVC,PE,Laser foil coated on main side | |
3.Seaworthy export packing with fumigated wooden pallets or steel pallets |
Chemical Composition: | ||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Round/Square/Hexagonal/Angle/Flat/Channel SUS 201 304 316 316 321 410 420 430 904L Steel Rod, Bright or Black Stainless Steel rod Price
has good corrosion resistance, heat resistance, low temperature strength and mechanical properties, punching, bending, such as hot workability is good, no heat treatment hardening phenomenon.
Purpose: tableware, ambry, boiler, auto parts, medical appliances, building materials, food industry (using the temperature - 196 ° C to 700 ° C)
Company ProfileShanghai Ligang International Trade was established in 2021. The company mainly produces, sells and acts as an agent for major brands of steel. Signed sales agreements with Baosteel, Wugang, Taiyuan Iron and Steel, Sinosteel, Xining Special Steel, the main business is the production of building materials, plates, pipes, profiles, such as steel, color coating, galvanized, fingerprint-resistant, cold-rolled, hot-rolled, Pickling, electrical steel and other products, as well as related iron and steel enterprise products, its high-quality aquatic products are in a leading position in the industry. After development, reasonable layout and scientific planning, the company's annual sales of steel has exceeded 20 million tons, providing customers with one-stop services for processing, cutting, distribution, and transportation.
We dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction.We are still want to develop the market and seek for good potential partner in a long run. If there is any possibility to work with you, please contact us for possible deal, and you are welcomed to visit our factory at any time.
1. Automation equipment, superb technology: hardware and machinery are well-equipped to improve work efficiency and ensure smooth completion of work
2. Spot supply, stable supply: with a large amount of inventory, the supply remains stable for a long time, and the delivery speed is fast
3. Intimate after-sales, let you feel more at ease: we provide you with long-term online customer service to help you quickly solve after-sales problems